Hais txog Montana-Dakota Utilities Co.
Hais txog Montana-Dakota Utilities Co.
Tej zaum koj yuav paub cov lus hais tias "Ib lub teeb mus rau," txhais tau tias ib tug neeg tsuas muaj lub tswv yim zoo. Zoo qhov ntawd yog qhov tshwm sim - qhov tseeb - ntawm ciam teb ntawm Montana thiab North Dakota xyoo 1924.
Montana-Dakota Utilities Co. tau tsim nyob rau xyoo ntawd los ua haujlwm rau cov neeg ua liaj ua teb me me hauv cheeb tsam. Txij thaum ntawd los lub tuam txhab tau loj hlob mus rau hauv ib cheeb tsam loj ntawm lub zog xa khoom. Thaum lub xyoo ntawm kev loj hlob, peb tau hloov peb lub npe ob peb zaug, tau txais ntau lub tuam txhab me me thiab vam meej nrog cov uas peb ua haujlwm.
Niaj hnub no, peb yog ib tug Subsidiary ntawm MDU Resources Group, Inc., ib tug diversified natural resources tuam txhab uas muag raws li nyob rau hauv Bismarck, ND Peb muab cov khw muag khoom natural gas thiab/los yog hluav taws xob kev pab cuam rau tej qhov chaw ntawm Montana, North Dakota, South Dakota thiab Wyoming. Peb cheeb tsam kev pabcuam npog ntau dua 168,000 square mais (5.5 feem pua ntawm Tebchaws Meskas), thiab peb pabcuam ze li ntawm 431,000 tus neeg siv khoom hauv 271 cov zej zog.
Tau ntau xyoo, Montana-Dakota tau txais cov lus hais tias "Nyob rau hauv Zej Zog Ua Haujlwm," thiab peb ntseeg cov lus ntawd. Peb txoj kev vam meej ua ib lub tuam txhab yog hauv paus hauv kev loj hlob thiab kev vam meej ntawm peb cov zej zog. Peb tau cog lus los pab ua kom tau raws li tag kis cov kev cov nyom thiab cov hauv kev los ntawm kev muab cov kev pabcuam hluav taws xob pheej yig thiab txhim khu kev qha.
MDU Resources Group yog pauv ntawm New York Tshuag Txauv raws li "MDU." Yog xav paub ntxiv txog MDU Resources, mus saib lub tuam txhab lub vev xaib ntawm www.mdu.com ua.
Montana-Dakota Utilities Headquarters nyob ntawm 400 N. Fourth Street, Bismarck, ND 58501-4092.
Pab Pawg Sib Koom Tes
Alamo, E | Fullerton, E | New Salem, EG |
Alexander, EG | Garrison, G | Nuj, E |
Almont, E | Gascoyne, E | Norma, E |
Ambrose, E | Gladstone, EG | Northgate, E |
Appam, E | Glen Ullin, EG | Palermo, G |
Apple Valley, EG | Golden Valley, E | Park River, G |
Arnegard, ES | Golva, G | Portal, E |
Ashley, E | Grafton, G | Powers Lake, E |
Barlow, G | Grenora, E | Rawson, E |
Battleview, E | Gwinner, G | Rau, EG |
Puam, EG | Hague, E | Reeder, E |
Belfield, IB | Halliday, E | Regent, IB |
Bentley, E | Hamlet, E | Rhame, EG |
Berthold, G | Hanks, E | Richardton, ES |
Beulah, E | Haynes, E | Riverdale, G |
Bismarck, EG | Hazelton, E | Ross, EG |
Braddock, E | Hazen, E | Ruthville, G |
Bowbells, E | Hettinger, EP | Sanborn, G |
Bowman, EG | Hebron, EG | Scranton, E |
Bucyrus, E | Heil, E | Selfridge, E |
Burlington, G | Jamestown, G | Sentinel Butte, EG |
Burnstad, E | Judson, E | Sherwood, E |
Burt, E | Kenmare, E | Sheyenne, G |
Carpio, E | Killdeer, EG | South Heart, EG |
Carrington, G | Kintyre, E | Springbrook, EG |
Carson, E | Kum, E | Stanley, ES |
Cavalier, G | Langdon, G | Steele, EG |
Center, E | Larson, E | Sterling, E |
Cleveland, G | Lefor, G | Strasburg, E |
Columbus, E | Lehr, E | Surrey, G |
Corinth, E | Leith, E | Taus, EG |
Coteau, E | Lemon, E | Taylor, EG |
Coulee, E | Lignite, EG | Tiag, EG |
Crosby, E | Lincoln, G | Tolley, E |
Dawson, EG | Linton, ES | Trenton, G |
Des Lacs, G | Lorraine, E | Turtle Lake, G |
Devils Lake, G | McKenzie, E | Underwood, G |
Dickinson, EG | Mandan, EG | Valley City, G |
Dodge, E | Marmarth, EG | Venturia, E |
Donnybrook, E | McGregor, E | Walhalla, G |
Driscoll, E | Max, G | Washburn, G |
Dunn Center, E | Medina, G | Watford City, EG |
Epp, EG | Merricourt, E | Werner, E |
Eldridge, G | Milnor, G | Wheelock, EG |
Elgin, E | Minot, G | Dawb Earth, G |
Ellendale, E | Mohal, E | Wildrose, E |
Fairview, EG | Monango, E | Williston, IB |
Flaxton, E | Morristown, E | Wilton, G |
Forbes, E | Mas, EG | Wishek, E |
Fredonia, E | Napoleon, E | Zahl, E |
Ft. Taus, G | New England, EG | Zap, E |
New Leipzig, E | Zeeland, E | |
New Rockford, G |
Agar, G | Hillsview, E | Piedmont, G |
Akaska, E | Hosmer, E | Pierre, G |
Artas, E | Hoven, E | Pollock, E |
Belle Fourche, G | Ipswich, EG | Rapid City, G |
Black Hawk, G | Java, E | Rockerville, G |
Bowdle, EG | Lead, G | Roscoe, EG |
Box Txwj Laug, G | Lebanon, E | Selby, EG |
Camp Crook, EG | Lemon, E | Seneca, E |
Central City, G | Leola, E | Spearfish, G |
Deadwood, G | McIntosh, E | Sturgis, G |
Eureka, E | Mobridge, EG | Summerset, G |
Frederick, E | Morristown, E | Thunderhawk, E |
Ft. Pierre, G | Mound City, E | Tolstoy, E |
Gettysburg, IB | Onaka, E | Watauga, E |
Glenham, EG | St. Onge, G | Wetonka, E |
Herreid, E | Onida, G | Whitewood, G |
Alzada, G | Glasgow, G | Poplar, EG |
Antelope, E | Glendive, EG | Pryor, G |
Bainville, E | Hardin, G | Redstone, E |
Baker, EG | Hinsdale, G | Reserve, E |
Belfry, G | Homestead, E | Richey, G |
Billings, G | Ib, EG | Rockvale G |
Bridger, G | Joliet, G | Rosebud, IB |
Brockton, E | Kinsey, E | Saco, G |
Carlyle, EG | Laurel, G | Savage, EG |
Crow Agency, G | Malta, G | Scoby, E |
Culbertson, E | Medicine Lake, E | Sidney, EG |
Edgar, G | Miles City, EG | Silesia, G |
Fairview, EG | Nashua, G | St. Marie, G |
Fallon, E | Outlook, E | Terry, EG |
Flaxville, E | Park City, G | Whitetail, E |
Forsyth, EG | Plentywood, E | Whitewater, G |
Fort Peck, G | Plevna, E | Wibaux, EG |
Frazer, G | Wolf Point, EG | |
Froid, E | ||
Los ntawm Berg, G |
Awm, EG | Cowley, G | Powell, G |
Big Horn, EG | Dayton, E | Ranchester, E |
Buffalo, G | Kaycee, G | Sheridan, EG |
Colony, G | Lovell, G | Dab neeg, EG |