Damage Prevention and Awareness Training
Below is a list of prearranged training classes. If you would like to request additional training for your organization, please email [email protected].
Topic | Meeting Date & Time | Facility | Facility Address | Facility City | Facility Zip |
Williston HSEEP Dinner | 2/28/23 18:30 | The Grand Williston Hotel | 3601 2nd Ave W | Williston | 58801 |
Stanley CoRE Dinner | 3/1/23 18:30 | Mountrail County South Complex | 8103 61st St NW | Stanley | 58784 |
Minot CoRE Dinner | 3/2/23 18:30 | Clarion Hotel & Convention Center | 2200 E Burdick Expy | Minot | 58701 |
Carrington CoRE Dinner | 3/7/23 18:30 | Chieftain Conference Center | 60 4th Ave S | Carrington | 58421 |
Devils Lake HSEEP Dinner | 3/8/23 18:30 | County of Ramsey – Memorial Bldg | 508 4th Ave NE 58301 | Devils Lake | 58301 |
Grand Forks CoRE Dinner | 3/9/23 18:30 | Ramada by Wyndham – Grand Fork | 1205 N 43rd St | Grand Forks | 58203 |
Wyndmere CoRE Dinner | 3/14/23 18:30 | The Black Pelican Bar & Grille | 702 7th St | Wyndmere | 58081 |
Fargo HSEEP Dinner | 3/15/23 18:30 | Garden Pavilion Restaurant | 1421 7th Ave N | Fargo | 58102 |
Valley City CoRE Dinner | 3/16/23 18:30 | Fraternal Order of Eagles Aerie #2192 | 345 12th Ave NE | Valley City | 58072 |
Bismarck CoRE Dinner | 3/20/23 18:30 | BSC National Energy Center – NECE Bldg | 1200 Schafer St | Bismarck | 58501 |
Beulah CoRE Dinner | 3/21/23 18:30 | Beulah Civic Center | 120 7th St NE | Beulah | 58523 |
Killdeer CoRE Dinner | 3/22/23 18:30 | High Plains Community Center | 470 5th Ave St | Killdeer | 58640 |
Medora HSEEP Dinner | 3/23/23 18:30 | Americinn by Wyndham | 75 E River Rd S | Medora | 58645 |
April 11 Virtual Meeting | 4/11/23 11:00 | VIRTUAL MEETING | Virtual | ||
April 12 Virtual Meeting | 4/12/23 17:00 | VIRTUAL MEETING | Virtual |
Topic | Meeting Date & Time | Facility | Facility Address | Facility City | Facility Zip |
Buffalo Dinner | 2/7/23 17:30 | Harding County REC Center | 204 Hodge St | Buffalo | 57720 |
Belle Fourche Dinner | 2/8/23 17:30 | Branding Iron Steakhouse | 19079 S HWY 85 | Belle Fourche | 57717 |
Rapid City Lunch | 2/9/23 11:30 | Bestwestern Ramkota Hotel | 2111 N Lacrosse St | Rapid City | 57701 |
Hot Springs Dinner | 2/9/23 17:30 | Mueller Civic Center | 801 S 6th St | Hot Springs | 57747 |
Pierre Lunch | 2/14/23 11:30 | Pierre Ramkota Hotel & Conference Center | 920 W Sioux Ave | Pierre | 57501 |
Mobridge Dinner | 2/15/23 17:30 | Scherr Howe Arena | 212 N Main St | Mobridge | 57601 |
Aberdeen Lunch | 2/16/23 11:30 | The Dakota Event Center | 720 Lamont St S | Aberdeen | 57401 |
Watertown Dinner | 2/20/23 17:30 | Watertown Event Center | 1901 9th Ave SW | Watertown | 57201 |
RSVP for meetings by clicking here.
- Sheridan | 2/15/2023 11:30a, Ramada Plaza 1809, Sugarland Drive
- Lovell | 3/6/2023 5:30p, Lovel Community Center, 1925 US Hwy 310
Topic | Meeting Date & Time | Facility | Facility Address | Facility City | Facility Zip |
Glendive CoRE Lunch | 1/31/23 11:30 | Gunners Ridge Bar & Grill | 2001 Yellowstone River Dr | Glendive | 59330 |
Glasgow CoRE Lunch | 2/2/23 11:30 | Cottonwood Inn & Suites | 54250 Hwy 2 | Glasgow | 59230 |
Billings CoRE Lunch | 2/7/23 11:30 | Big Horn Resort | 1801 Majestic Ln | Billings | 59102 |
Butte CoRE Lunch | 2/9/23 11:30 | Copper King Convention Center | 4655 Harrison Ave | Butte | 59701 |
Great Falls CoRE Lunch | 2/21/23 11:30 | Hilton Garden Inn Great Falls | 2520 14th St SW | Great Falls | 59404 |
Kalispell CoRE Lunch | 2/23/23 11:30 | Hilton Garden Inn Kalispell | 1840 US Hwy 93 S | Kalispell | 59901 |
Additional damage prevention online training and resources for Emergency Responders can be found at the following links:
For Public Officials:
CITY | LOCATION | ADDRESS | DATE | TIME |
DICKINSON | BIESIOT ACTIVITY CENTER | 398 STATE AVE N | 2/28/23 | 7:30 AM |
WATFORD CITY | OUTLAWS | 120 N MAIN ST | 3/1/23 | 7:30 AM |
MINOT | GRAND HOTEL | 1505 N BROADWAY | 3/2/23 | 7:30 AM |
FARGO | AVALON | 2525 9TH AVE S | 3/15/23 | 7:30 AM |
JAMESTOWN/VELLEY CITY | THE CLUB 1883/KNIGHTS OF COLUMBUS | 519 1ST AVE S | 3/13/23 | 4:00 PM |
GRAND FORKS | RAMADA BY WYNDHAM | 1205 N. 43RD ST | 3/14/23 | 4:00 PM |
BISMARCK | MDU SERVICE CENTER | 909 AIRPORT ROAD | 5/9/23 | 3:00 PM |
- 03/03/2023 – 8 AM CT – Pierre – Ramkota 920 W. Sioux Ave Pierre
- 03/06/2023 – 8 AM MT – Rapid City 2111 North Lacrosse St
- 03/06/2023 – 1 PM MT – Spearfish – Holiday Inn – 305 North 27th St
WYOMING ONE CALL EXCAVATOR TRAINING | ||||
Register by clicking here. | ||||
2/15/23 | 7:30 AM | MT | SHERIDAN | RAMADA PLAZA_1809 SUGARLAND DR |
2/16/23 | 7:30 AM | MT | GILLETTE | BEST WESTERN TOWER_109 US-14 #16 |
3/7/23 | 7:30 AM | MT | LOVELL | COMMUNITY CENTER_ 1925 US 310 |
3/8/23 | 7:30 AM | MT | CODY | HOLIDAY INN _1701 SHERIDAN AVE |
-
MONTANA 811 EXCAVATOR TRAINING Register by clicking here. DATE TIME TIME ZONE CITY LOCATION 1/18/23 7:30 AM MT MILES CITY TOWN & COUNTY CLUB 1/19/23 7:30 AM MT BAKER THEE GARAGE 1/31/23 7:30 AM MT GLENDIVE GUNNERS RIDGE_ELK LODGE 2/2/23 7:30 AM MT SIDNEY SIDNEY COUNTRY CLUB 2/15/23 5:30 PM MT BILLINGS BILLINGS HOTEL & CONVENTION CENTER 2/16/23 7:30 AM MT BILLINGS BILLINGS HOTEL & CONVENTION CENTER 3/14/23 5:30 PM MT WOLF POINT SHERMAN INN 3/15/23 5:30 PM MT GLASGOW COTTONWOOD INN 3/16/23 5:30 PM MT MALTA GREAT NORTHERN HOTEL