Rates and Services
Rates and Services
Montana-Dakota Utilities Co. offers an array of services and products to meet your energy needs. Our goal is to provide safe and reliable service at the lowest cost possible.
Natural Gas
Natural gas is a colorless and odorless fuel. We maintain a constant, reliable supply to meet your needs. Our natural gas is produced from abundant domestic sources and is not vulnerable to supply disruptions by foreign governments.
Interconnection Requirements
Montana-Dakota Utilities has requirements for generation, transmission and end-user facility interconnections. For more information …
Heating Your Home in Montana
Energy Source | Space Heat Efficiency | Annual Energy Cost | Installation Costs | |
---|---|---|---|---|
Natural Gas | 95% Furnace | $446 | $13,000 | |
Electric | 100% Furnace | $1,541 | $12,000 | |
Propane | 95% Furnace | $1,145 | $13,000 | |
Heat Pump (Air Source) | 160% Seasonal Efficiency | $963 | $14,000 | |
Heat Pump (Ground Source) | 350% Seasonal Efficiency | $440 | $21,000 | *after tax credits |
Simple payback of Ground Source Heat Pump vs Natural Gas Furnace is 12.1 years.
Heating Your Home in North Dakota
Energy Source | Space Heat Efficiency | Annual Energy Cost | Installation Costs | |
---|---|---|---|---|
Natural Gas | 95% Furnace | $436 | $13,000 | |
Electric | 100% Furnace | $815 | $12,000 | |
Propane | 95% Furnace | $1,145 | $13,000 | |
Heat Pump (Air Source) | 160% Seasonal Efficiency | $613 | $14,000 | |
Heat Pump (Ground Source) | 350% Seasonal Efficiency | $233 | $16,500 | *after tax credits |
Simple payback of Ground Source Hear Pump vs Natural Gas Furnace is 12.8 years.
Heating Your Home in South Dakota
Energy Source | Space Heat Efficiency | Annual Energy Cost | Installation Costs | |
---|---|---|---|---|
Natural Gas | 95% Furnace | $378 | $13,000 | |
Electric | 100% Furnace | $815 | $12,000 | |
Propane | 95% Furnace | $962 | $13,000 | |
Heat Pump (Air Source) | 160% Seasonal Efficiency | $480 | $14,000 | |
Heat Pump (Ground Source) | 350% Seasonal Efficiency | $233 | $20,000 | *after tax credits |
Simple payback of Ground Source Heat Pump vs Natural Gas Furnace is 35.9 years.
Heating Your Home in Wyoming
Energy Source | Space Heat Efficiency | Annual Energy Cost | Installation Costs | |
---|---|---|---|---|
Natural Gas | 95% Furnace | $405 | $13,000 | |
Electric | 100% Furnace | $1,137 | $12,000 | |
Propane | 95% Furnace | $1,277 | $13,000 | |
Heat Pump (Air Source) | 160% Seasonal Efficiency | $669 | $14,000 | |
Heat Pump (Ground Source) | 350% Seasonal Efficiency | $325 | $20,000 | *after tax credits |
Simple payback of Ground Source Heat Pump vs Natural Gas Furnace is 56.7 years.
The abundance of natural gas had also made its use very economical. Find out more about the saving in the Home Energy Guides from Montana-Dakota.
- Montana Home Energy Guide
- North Dakota Home Energy Guide
- South Dakota Home Energy Guide
- Wyoming Home Energy Guide
Electricity
We take pride in our record of reliable electric service. We never realize how much we depend on this silent servant until it is interrupted by a bad storm or equipment failure.
Montana-Dakota’s primary goal is to furnish reliable electric service at fair rates. But, our electric system is widespread and exposed to storms and other factors we cannot control. Although we employ the latest developments in equipment and operating methods to maintain adequate service, we cannot guarantee uninterrupted power. If you have computers and other sensitive equipment that require high grade, uninterrupted power, you should check with your computer equipment supplier for information on devices that will ensure the power quality you need.